Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #3 | Alison J. | Paid |
| #13 | Alison J. | Paid |
| #29 | Emmie A. | Paid |
| #55 | Alice C. | Paid |
| #64 | Ruby H. | Paid |
| #88 | Alison J. | Paid |
| #164 | Ruby H. | Paid |
| #176 | Alice C. | Paid |
| #177 | James P. | Paid |
| #239 | Alison J. | Paid |
| #249 | Laura B. | Paid |
| #263 | Alison J. | Paid |
| #283 | Emmie A. | Paid |
| #294Won £0.20 Double Back | James P. | Paid |
| #316 | Alison J. | Paid |
| #324 | Ruby H. | Paid |
| #329 | Ruby H. | Paid |
| #346 | Alison J. | Paid |
| #405 | Ruby H. | Paid |
| #409 | Ruby H. | Paid |
| #475 | Ruby H. | Paid |
| #477 | Alison J. | Paid |
| #490 | Alison J. | Paid |
| #507 | Ruby H. | Paid |
| #522Won £0.20 Double Back | Ruby H. | Paid |
| #554 | Laura B. | Paid |
| #569Won £0.20 Double Back | Laura B. | Paid |
| #589 | Ruby H. | Paid |
| #601 | Alison J. | Paid |
| #617 | Laura B. | Paid |
| #628 | Sharon F. | Paid |
| #629 | Alison J. | Paid |
| #635 | Alison J. | Paid |
| #643 | Laura B. | Paid |
| #646 | Alison J. | Paid |
| #659 | Alison J. | Paid |
| #688 | Ruby H. | Paid |
| #700 | Alison J. | Paid |
| #712 | Laura B. | Paid |
| #726 | Alison J. | Paid |
| #742 | Ruby H. | Paid |
| #749 | Alison J. | Paid |
| #781 | Alison J. | Paid |
| #782Won £0.50 Scratch Back | Sharon F. | Paid |
| #801Won £1.11 Mini Scratch | Laura B. | Paid |
| #834 | Emmie A. | Paid |
| #845 | Alice C. | Paid |
| #891 | Alison J. | Paid |
| #904 | Alison J. | Paid |
| #926 | Alison J. | Paid |
| #944 | Alison J. | Paid |
| #945 | Alison J. | Paid |
| #958 | Alison J. | Paid |
| #982 | Alice C. | Paid |
| #987Won £0.50 Scratch Back | Alison J. | Paid |
| #989 | Alison J. | Paid |
| #1005 | Laura H. | Paid |
| #1014 | Ruby H. | Paid |
| #1022 | Ruby H. | Paid |
| #1034 | Alison J. | Paid |
| #1069 | Alison J. | Paid |
| #1074 | Alison J. | Paid |
| #1091 | Alison J. | Paid |
| #1097 | Ruby H. | Paid |
| #1108 | Alison J. | Paid |
| #1155 | Alison J. | Paid |
| #1181Won £0.20 Double Back | Ruby H. | Paid |
| #1184 | Alison J. | Paid |
| #1225 | Alison J. | Paid |
| #1231 | Laura H. | Paid |
| #1238 | Alison J. | Paid |
| #1240 | Alison J. | Paid |
| #1279 | Alison J. | Paid |
| #1292 | Alison J. | Paid |
| #1315 | Alison J. | Paid |
| #1349 | James P. | Paid |
| #1353 | Laura B. | Paid |
| #1380 | Alison J. | Paid |
| #1387 | Ruby H. | Paid |
| #1404 | Laura B. | Paid |
| #1405 | Alison J. | Paid |
| #1434 | Alison J. | Paid |
| #1479 | Kim S. | Paid |
| #1484 | Alison J. | Paid |
| #1487 | Ruby H. | Paid |
| #1505Won £0.50 Scratch Back | Brandon W. | Paid |
| #1511 | Laura B. | Paid |
| #1566 | Ruby H. | Paid |
| #1570 | Laura B. | Paid |
| #1580 | Alison J. | Paid |
| #1657 | Ruby H. | Paid |
| #1665 | Alison J. | Paid |
| #1686Won £0.20 Double Back | Laura H. | Paid |
| #1703 | Alison J. | Paid |
| #1745 | Emmie A. | Paid |
| #1773 | Alison J. | Paid |
| #1811 | Alison J. | Paid |
| #1814 | Alison J. | Paid |
| #1826 | Alison J. | Paid |
| #1861 | Ruby H. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
