Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #16461Won £0.20 Double Back | Ruby H. | Paid |
| #16494 | Ruby H. | Paid |
| #16535 | Alison J. | Paid |
| #16543 | Emmie A. | Paid |
| #16581 | Laura B. | Paid |
| #16601 | Sharon F. | Paid |
| #16630 | Alison J. | Paid |
| #16635 | Ruby H. | Paid |
| #16639 | Alison J. | Paid |
| #16702 | Ruby H. | Paid |
| #16714 | Alison J. | Paid |
| #16722 | Alison J. | Paid |
| #16770Won £0.50 Scratch Back | Alison J. | Paid |
| #16781 | Alison J. | Paid |
| #16785 | Ruby H. | Paid |
| #16789 | James P. | Paid |
| #16825 | Alison J. | Paid |
| #16851Won £0.20 Double Back | Ruby H. | Paid |
| #16858 | Ruby H. | Paid |
| #16883 | Ruby H. | Paid |
| #16926 | Ruby H. | Paid |
| #16950 | Alison J. | Paid |
| #16966 | James P. | Paid |
| #16993 | Laura H. | Paid |
| #16997 | Alice C. | Paid |
| #17003 | Alison J. | Paid |
| #17024 | Laura B. | Paid |
| #17068 | Laura B. | Paid |
| #17078 | Laura B. | Paid |
| #17096 | Alison J. | Paid |
| #17170 | Alison J. | Paid |
| #17182 | Alison J. | Paid |
| #17202 | Alison J. | Paid |
| #17203 | James P. | Paid |
| #17209 | Stephanie B. | Paid |
| #17238 | Brandon W. | Paid |
| #17248Won £0.50 Scratch Back | Laura B. | Paid |
| #17249 | Stephanie B. | Paid |
| #17261 | Alison J. | Paid |
| #17266 | Alison J. | Paid |
| #17302 | Alison J. | Paid |
| #17314 | Alison J. | Paid |
| #17318 | Alison J. | Paid |
| #17324 | Kim S. | Paid |
| #17325 | Ruby H. | Paid |
| #17417 | Alison J. | Paid |
| #17431 | Emmie A. | Paid |
| #17450 | Alison J. | Paid |
| #17459 | Ruby H. | Paid |
| #17490 | Alison J. | Paid |
| #17513 | Alison J. | Paid |
| #17517 | Brandon W. | Paid |
| #17520 | Alison J. | Paid |
| #17547 | Alice C. | Paid |
| #17552 | Ruby H. | Paid |
| #17557 | Laura B. | Paid |
| #17574 | Ruby H. | Paid |
| #17578 | Alison J. | Paid |
| #17581 | Alice C. | Paid |
| #17582 | Alison J. | Paid |
| #17628 | Stephanie B. | Paid |
| #17654 | Alison J. | Paid |
| #17657 | Emmie A. | Paid |
| #17676 | Alison J. | Paid |
| #17700 | Emmie A. | Paid |
| #17720 | Alison J. | Paid |
| #17721 | Laura B. | Paid |
| #17728 | Alison J. | Paid |
| #17750 | Ruby H. | Paid |
| #17813 | Jamie B. | Paid |
| #17829 | Alison J. | Paid |
| #17841 | Ruby H. | Paid |
| #17843 | Stephanie B. | Paid |
| #17861 | Alison J. | Paid |
| #17905 | Alison J. | Paid |
| #18022Won £0.50 Scratch Back | Alison J. | Paid |
| #18034 | Emmie A. | Paid |
| #18056 | Alison J. | Paid |
| #18062 | Ruby H. | Paid |
| #18072 | Alison J. | Paid |
| #18084 | Alison J. | Paid |
| #18088 | Ruby H. | Paid |
| #18110Won £0.20 Double Back | Laura B. | Paid |
| #18111 | Laura B. | Paid |
| #18122 | Alison J. | Paid |
| #18124 | Emmie A. | Paid |
| #18134 | Ruby H. | Paid |
| #18216Won £0.50 Scratch Back | Alison J. | Paid |
| #18221 | Ruby H. | Paid |
| #18222 | Alison J. | Paid |
| #18283 | Alison J. | Paid |
| #18310 | Alison J. | Paid |
| #18323Won £1.11 Mini Scratch | Alison J. | Paid |
| #18327 | Alison J. | Paid |
| #18328 | Sharon F. | Paid |
| #18343 | Stephanie B. | Paid |
| #18365 | Alison J. | Paid |
| #18366Won £0.20 Double Back | Alison J. | Paid |
| #18372 | Alison J. | Paid |
| #18375 | James P. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
