Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #18413 | Ruby H. | Paid |
| #18467 | Alice C. | Paid |
| #18503 | Alison J. | Paid |
| #18513 | Ruby H. | Paid |
| #18543 | Alison J. | Paid |
| #18554 | Alison J. | Paid |
| #18555 | Laura B. | Paid |
| #18570 | Alison J. | Paid |
| #18581 | Alison J. | Paid |
| #18585 | Alice C. | Paid |
| #18594 | Ruby H. | Paid |
| #18614 | Alison J. | Paid |
| #18633 | Alison J. | Paid |
| #18681 | Alison J. | Paid |
| #18682 | Emmie A. | Paid |
| #18743 | Laura B. | Paid |
| #18769 | Laura H. | Paid |
| #18790 | Alison J. | Paid |
| #18797 | Alison J. | Paid |
| #18799 | Alison J. | Paid |
| #18817Won £0.20 Double Back | Alice C. | Paid |
| #18819 | Sharon F. | Paid |
| #18836 | Ruby H. | Paid |
| #18852 | Brandon W. | Paid |
| #18872 | Alison J. | Paid |
| #18874 | Alison J. | Paid |
| #18916 | Laura B. | Paid |
| #18944 | Brandon W. | Paid |
| #18974 | Ruby H. | Paid |
| #19018 | Laura B. | Paid |
| #19020 | Cerys P. | Paid |
| #19033 | Emmie A. | Paid |
| #19049 | Alison J. | Paid |
| #19071 | Alison J. | Paid |
| #19072 | Alison J. | Paid |
| #19074 | Alison J. | Paid |
| #19095 | Alison J. | Paid |
| #19100Won £1.11 Mini Scratch | Alison J. | Paid |
| #19132 | Alison J. | Paid |
| #19180 | Alison J. | Paid |
| #19215 | Sharon F. | Paid |
| #19289 | Alison J. | Paid |
| #19313 | Alison J. | Paid |
| #19345 | Laura B. | Paid |
| #19354 | Alison J. | Paid |
| #19365 | Laura B. | Paid |
| #19374 | Ruby H. | Paid |
| #19383 | Laura H. | Paid |
| #19388Won £0.20 Double Back | Alison J. | Paid |
| #19401 | Alice C. | Paid |
| #19418 | Alison J. | Paid |
| #19425 | Laura B. | Paid |
| #19429 | Ruby H. | Paid |
| #19434 | Alison J. | Paid |
| #19507 | Alison J. | Paid |
| #19508Won £0.20 Double Back | Alice C. | Paid |
| #19544 | Alison J. | Paid |
| #19583 | Alison J. | Paid |
| #19625 | Stephanie B. | Paid |
| #19627 | Alison J. | Paid |
| #19636 | Ruby H. | Paid |
| #19655 | Kim S. | Paid |
| #19660Won £0.20 Double Back | Alison J. | Paid |
| #19674Won £0.20 Double Back | Alison J. | Paid |
| #19721 | Ruby H. | Paid |
| #19741 | Laura B. | Paid |
| #19748 | Ruby H. | Paid |
| #19761 | Alison J. | Paid |
| #19776Won £0.20 Double Back | Laura B. | Paid |
| #19805Won £0.50 Scratch Back | Sharon F. | Paid |
| #19817 | Emmie A. | Paid |
| #19820 | Ruby H. | Paid |
| #19848 | Ruby H. | Paid |
| #19862Won £1.11 Mini Scratch | Alison J. | Paid |
| #19867 | Kim S. | Paid |
| #19875 | Alison J. | Paid |
| #19881 | Ruby H. | Paid |
| #19888 | Kim S. | Paid |
| #19892 | Alison J. | Paid |
| #19936 | Ruby H. | Paid |
| #19943 | Emmie A. | Paid |
| #19945 | Ruby H. | Paid |
| #19954 | Alison J. | Paid |
| #19958 | Alison J. | Paid |
| #19960 | Alison J. | Paid |
| #19971 | Alison J. | Paid |
| #19986 | Stephanie B. | Paid |
| #20025 | Alison J. | Paid |
| #20069 | Alison J. | Paid |
| #20079 | Ruby H. | Paid |
| #20097 | Ruby H. | Paid |
| #20103 | Laura B. | Paid |
| #20105 | Ruby H. | Paid |
| #20106 | Ruby H. | Paid |
| #20153Won £0.20 Double Back | Alison J. | Paid |
| #20187 | Alison J. | Paid |
| #20219 | Alison J. | Paid |
| #20232 | Alison J. | Paid |
| #20233 | Ruby H. | Paid |
| #20234 | Alison J. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
