Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #20240 | Sharon F. | Paid |
| #20264 | Jamie B. | Paid |
| #20275Won £1.11 Mini Scratch | Alison J. | Paid |
| #20291 | Alice C. | Paid |
| #20295 | Emmie A. | Paid |
| #20323 | Alison J. | Paid |
| #20395 | Alison J. | Paid |
| #20401 | Alison J. | Paid |
| #20415Won £0.50 Scratch Back | Alison J. | Paid |
| #20416 | Alice C. | Paid |
| #20444 | Jamie B. | Paid |
| #20451 | Alison J. | Paid |
| #20466 | Alison J. | Paid |
| #20482 | Alison J. | Paid |
| #20483 | Ruby H. | Paid |
| #20500 | Alison J. | Paid |
| #20504 | Brandon W. | Paid |
| #20618Won £0.20 Double Back | Julie T. | Paid |
| #20636 | Kim S. | Paid |
| #20671 | Alison J. | Paid |
| #20675 | Alison J. | Paid |
| #20706 | Ruby H. | Paid |
| #20708Won £5.55 Itchy Scratch | Alison J. | Paid |
| #20713 | Laura B. | Paid |
| #20744 | Alison J. | Paid |
| #20753 | Emmie A. | Paid |
| #20755 | Ruby H. | Paid |
| #20768 | Alison J. | Paid |
| #20784 | Alison J. | Paid |
| #20791 | Alison J. | Paid |
| #20822 | Cerys P. | Paid |
| #20829 | Alison J. | Paid |
| #20833 | Emmie A. | Paid |
| #20847 | Alison J. | Paid |
| #20868 | Alison J. | Paid |
| #20886 | Alison J. | Paid |
| #20907 | Alice C. | Paid |
| #20913 | Laura B. | Paid |
| #20984 | Alison J. | Paid |
| #21020Won £5.55 Itchy Scratch | Alison J. | Paid |
| #21036 | Alison J. | Paid |
| #21078 | Alison J. | Paid |
| #21080 | Emmie A. | Paid |
| #21094 | Alison J. | Paid |
| #21100 | Alison J. | Paid |
| #21128 | Alison J. | Paid |
| #21133 | Alison J. | Paid |
| #21181 | Emmie A. | Paid |
| #21208 | Ruby H. | Paid |
| #21240 | Alison J. | Paid |
| #21248 | Alice C. | Paid |
| #21265Won £0.50 Scratch Back | Alice C. | Paid |
| #21294 | James P. | Paid |
| #21317 | Alison J. | Paid |
| #21358 | Ruby H. | Paid |
| #21374 | Alison J. | Paid |
| #21403 | Ruby H. | Paid |
| #21417 | Ruby H. | Paid |
| #21439 | Emmie A. | Paid |
| #21445 | Kim S. | Paid |
| #21476 | Sharon F. | Paid |
| #21480 | Alice C. | Paid |
| #21499 | Sharon F. | Paid |
| #21502 | Ruby H. | Paid |
| #21512 | James P. | Paid |
| #21519 | Ruby H. | Paid |
| #21524 | Ruby H. | Paid |
| #21529 | Ruby H. | Paid |
| #21539 | Alison J. | Paid |
| #21604 | Alison J. | Paid |
| #21623 | Ruby H. | Paid |
| #21645 | Alison J. | Paid |
| #21711 | Emmie A. | Paid |
| #21741 | Alison J. | Paid |
| #21759 | Ruby H. | Paid |
| #21760 | Alice C. | Paid |
| #21816 | Alison J. | Paid |
| #21836 | Ruby H. | Paid |
| #21843 | Alison J. | Paid |
| #21857 | Ruby H. | Paid |
| #21867 | Alison J. | Paid |
| #21880 | Ruby H. | Paid |
| #21899 | Alison J. | Paid |
| #21928 | Ruby H. | Paid |
| #21952 | Laura B. | Paid |
| #21957 | Alison J. | Paid |
| #21977 | Alison J. | Paid |
| #21987 | Ruby H. | Paid |
| #22004 | Emmie A. | Paid |
| #22008 | Alison J. | Paid |
| #22011 | Ruby H. | Paid |
| #22015Won £0.50 Scratch Back | Ruby H. | Paid |
| #22022 | Alison J. | Paid |
| #22052 | Alison J. | Paid |
| #22102Won £0.20 Double Back | Alison J. | Paid |
| #22116 | Alison J. | Paid |
| #22198 | Ruby H. | Paid |
| #22205 | Ruby H. | Paid |
| #22221 | Sharon F. | Paid |
| #22252 | Sharon F. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
