Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #34239 | Laura B. | Paid |
| #34253 | Alison J. | Paid |
| #34271 | Alison J. | Paid |
| #34292 | Alison J. | Paid |
| #34304 | Alison J. | Paid |
| #34307 | Laura H. | Paid |
| #34325Won £1.11 Mini Scratch | Alison J. | Paid |
| #34356 | Alison J. | Paid |
| #34395 | Emmie A. | Paid |
| #34421 | Alison J. | Paid |
| #34427 | Alison J. | Paid |
| #34438 | Alison J. | Paid |
| #34554 | Alison J. | Paid |
| #34562 | Emmie A. | Paid |
| #34574 | Laura B. | Paid |
| #34584 | Alison J. | Paid |
| #34611 | Alice C. | Paid |
| #34627 | Alison J. | Paid |
| #34630 | Alison J. | Paid |
| #34644 | Emmie A. | Paid |
| #34665 | Alison J. | Paid |
| #34688 | Ruby H. | Paid |
| #34708 | Emmie A. | Paid |
| #34711 | Alison J. | Paid |
| #34787 | Alison J. | Paid |
| #34793 | Alison J. | Paid |
| #34795 | Alison J. | Paid |
| #34806 | Alison J. | Paid |
| #34822 | Alison J. | Paid |
| #34867 | Ruby H. | Paid |
| #34869 | Alison J. | Paid |
| #34896 | Alison J. | Paid |
| #34912 | Alison J. | Paid |
| #34920 | Alison J. | Paid |
| #34929 | Alison J. | Paid |
| #34969 | Alison J. | Paid |
| #34987 | Sharon F. | Paid |
| #34990 | Alison J. | Paid |
| #35009 | Alison J. | Paid |
| #35014 | Alison J. | Paid |
| #35022 | Alison J. | Paid |
| #35096 | Alison J. | Paid |
| #35107 | Sharon F. | Paid |
| #35113 | Emmie A. | Paid |
| #35163 | Alison J. | Paid |
| #35171 | Ruby H. | Paid |
| #35186Won £0.20 Double Back | Alison J. | Paid |
| #35188 | Alison J. | Paid |
| #35262 | Laura B. | Paid |
| #35264 | Alison J. | Paid |
| #35269 | Alison J. | Paid |
| #35273 | Sharon F. | Paid |
| #35338 | Alison J. | Paid |
| #35344Won £0.20 Double Back | Alison J. | Paid |
| #35375 | Sharon F. | Paid |
| #35379 | Alison J. | Paid |
| #35420 | Ruby H. | Paid |
| #35430 | Alison J. | Paid |
| #35446 | Alison J. | Paid |
| #35466 | Alice C. | Paid |
| #35476 | James P. | Paid |
| #35488 | Laura H. | Paid |
| #35522Won £0.20 Double Back | Laura B. | Paid |
| #35530 | Ruby H. | Paid |
| #35549Won £0.50 Scratch Back | Alison J. | Paid |
| #35560 | Alison J. | Paid |
| #35561 | Alison J. | Paid |
| #35572 | Kim S. | Paid |
| #35592 | Ruby H. | Paid |
| #35602 | Alison J. | Paid |
| #35619 | Ruby H. | Paid |
| #35621 | Alison J. | Paid |
| #35629 | Alice C. | Paid |
| #35639 | Alison J. | Paid |
| #35659 | Alison J. | Paid |
| #35660 | Laura B. | Paid |
| #35664 | Alison J. | Paid |
| #35672 | Alison J. | Paid |
| #35693 | Alison J. | Paid |
| #35709 | Ruby H. | Paid |
| #35716 | Alice C. | Paid |
| #35760Won £0.50 Scratch Back | Alison J. | Paid |
| #35770 | Laura H. | Paid |
| #35802 | Stephanie B. | Paid |
| #35811 | Ruby H. | Paid |
| #35816 | Alison J. | Paid |
| #35860 | Alison J. | Paid |
| #35876 | James P. | Paid |
| #35897 | Alison J. | Paid |
| #35899 | Laura B. | Paid |
| #35903 | Sharon F. | Paid |
| #35920 | Alison J. | Paid |
| #35941 | Alison J. | Paid |
| #35947 | Laura B. | Paid |
| #35982 | Tina B. | Paid |
| #36008 | Alison J. | Paid |
| #36046 | Emmie A. | Paid |
| #36051 | Alison J. | Paid |
| #36053 | Alison J. | Paid |
| #36054 | Ruby H. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
