Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #36055 | Alison J. | Paid |
| #36071 | Laura H. | Paid |
| #36081 | Kim S. | Paid |
| #36084 | Alison J. | Paid |
| #36085 | Laura B. | Paid |
| #36107 | Ruby H. | Paid |
| #36157Won £0.50 Scratch Back | Alison J. | Paid |
| #36165 | Stephanie B. | Paid |
| #36166 | Stephanie B. | Paid |
| #36178 | Alison J. | Paid |
| #36184 | Alison J. | Paid |
| #36237 | Alison J. | Paid |
| #36239 | Sharon F. | Paid |
| #36287 | Stephanie B. | Paid |
| #36300 | Kim S. | Paid |
| #36313 | Alice C. | Paid |
| #36410 | Alison J. | Paid |
| #36429 | Alison J. | Paid |
| #36479 | Alison J. | Paid |
| #36481 | Alison J. | Paid |
| #36484 | Ruby H. | Paid |
| #36545 | Alison J. | Paid |
| #36556 | Alison J. | Paid |
| #36563 | Stephanie B. | Paid |
| #36581 | Sarah W. | Paid |
| #36583 | Alison J. | Paid |
| #36603 | Alison J. | Paid |
| #36612 | James P. | Paid |
| #36618 | Alison J. | Paid |
| #36652 | Emmie A. | Paid |
| #36673 | Alison J. | Paid |
| #36724 | James P. | Paid |
| #36778 | Alice C. | Paid |
| #36789 | Emmie A. | Paid |
| #36916Won £0.20 Double Back | Ruby H. | Paid |
| #36923 | Alison J. | Paid |
| #36938Won £0.20 Double Back | Alison J. | Paid |
| #36954 | Alison J. | Paid |
| #36956 | Alison J. | Paid |
| #36963 | Alison J. | Paid |
| #36977 | Alison J. | Paid |
| #36991 | Laura B. | Paid |
| #37026 | Alison J. | Paid |
| #37035 | Sharon F. | Paid |
| #37036 | Alison J. | Paid |
| #37037 | Emmie A. | Paid |
| #37060 | Julie T. | Paid |
| #37068 | Alison J. | Paid |
| #37077 | Alison J. | Paid |
| #37105 | Emmie A. | Paid |
| #37117 | Alison J. | Paid |
| #37132 | Laura B. | Paid |
| #37165 | Alison J. | Paid |
| #37173 | Sharon F. | Paid |
| #37203 | Stephanie B. | Paid |
| #37208 | Alison J. | Paid |
| #37247 | Ruby H. | Paid |
| #37253 | James P. | Paid |
| #37271 | Ruby H. | Paid |
| #37278 | Alison J. | Paid |
| #37302 | Emmie A. | Paid |
| #37307 | Alison J. | Paid |
| #37335 | Alison J. | Paid |
| #37339 | Alison J. | Paid |
| #37369Won £0.50 Scratch Back | Ruby H. | Paid |
| #37400 | Alison J. | Paid |
| #37407 | Ruby H. | Paid |
| #37455 | Alice C. | Paid |
| #37457 | Alison J. | Paid |
| #37470 | Alison J. | Paid |
| #37492 | Alison J. | Paid |
| #37493 | Emmie A. | Paid |
| #37499 | Laura B. | Paid |
| #37550 | Alison J. | Paid |
| #37568 | Emmie A. | Paid |
| #37576 | Laura B. | Paid |
| #37581 | Kim S. | Paid |
| #37582 | Sharon F. | Paid |
| #37656Won £0.20 Double Back | Ruby H. | Paid |
| #37657 | Alison J. | Paid |
| #37661 | Ruby H. | Paid |
| #37682 | Alison J. | Paid |
| #37708 | Alice C. | Paid |
| #37713 | Alison J. | Paid |
| #37716 | Laura B. | Paid |
| #37726 | Laura B. | Paid |
| #37733 | Alison J. | Paid |
| #37765 | Alison J. | Paid |
| #37791 | Sharon F. | Paid |
| #37801 | Ruby H. | Paid |
| #37848 | Alison J. | Paid |
| #37860 | Ruby H. | Paid |
| #37867 | Ruby H. | Paid |
| #37875 | Ruby H. | Paid |
| #37904 | Sharon F. | Paid |
| #37918 | Alison J. | Paid |
| #37929 | Ruby H. | Paid |
| #37942 | Alison J. | Paid |
| #37950 | Alison J. | Paid |
| #37973 | Laura B. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
