Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #44786 | Laura B. | Paid |
| #44798 | Alison J. | Paid |
| #44812 | Alison J. | Paid |
| #44814Won £0.20 Double Back | Alison J. | Paid |
| #44861 | Alison J. | Paid |
| #44868 | Emmie A. | Paid |
| #44914Won £1.11 Mini Scratch | Alison J. | Paid |
| #44921 | Ruby H. | Paid |
| #44927 | Alison J. | Paid |
| #44942Won £1.11 Mini Scratch | Ruby H. | Paid |
| #44956 | Laura B. | Paid |
| #44966 | Alison J. | Paid |
| #45002 | Alison J. | Paid |
| #45013 | Alison J. | Paid |
| #45036 | Alison J. | Paid |
| #45038 | Ruby H. | Paid |
| #45065 | Alison J. | Paid |
| #45098 | Laura B. | Paid |
| #45107 | Alison J. | Paid |
| #45120 | Ruby H. | Paid |
| #45157 | Alison J. | Paid |
| #45159 | Alison J. | Paid |
| #45171 | Alison J. | Paid |
| #45179Won £0.50 Scratch Back | Tina B. | Paid |
| #45183Won £0.20 Double Back | Alison J. | Paid |
| #45191 | Alison J. | Paid |
| #45194 | Alison J. | Paid |
| #45211 | Alice C. | Paid |
| #45221Won £0.20 Double Back | Ruby H. | Paid |
| #45227 | Alison J. | Paid |
| #45264 | Alice C. | Paid |
| #45288 | Alison J. | Paid |
| #45316 | Alison J. | Paid |
| #45348 | Alison J. | Paid |
| #45367 | Laura B. | Paid |
| #45386 | Sharon F. | Paid |
| #45410 | Brandon W. | Paid |
| #45424 | Stephanie B. | Paid |
| #45458 | Alice C. | Paid |
| #45468 | Laura B. | Paid |
| #45479 | Alison J. | Paid |
| #45501 | Alison J. | Paid |
| #45577 | Ruby H. | Paid |
| #45603 | Alison J. | Paid |
| #45640 | Alison J. | Paid |
| #45668 | Stephanie B. | Paid |
| #45676 | Alison J. | Paid |
| #45693 | Alison J. | Paid |
| #45720 | Laura B. | Paid |
| #45749 | Alison J. | Paid |
| #45765 | Alison J. | Paid |
| #45767 | Ruby H. | Paid |
| #45773 | Laura B. | Paid |
| #45792 | Alison J. | Paid |
| #45843 | Alison J. | Paid |
| #45860 | Ruby H. | Paid |
| #45879 | Laura B. | Paid |
| #45881Won £2.22 Little Scratch | Alison J. | Paid |
| #45888 | Ruby H. | Paid |
| #45901 | Alison J. | Paid |
| #45906 | Alison J. | Paid |
| #45909 | Alison J. | Paid |
| #45917 | Alice C. | Paid |
| #45922 | Stephanie B. | Paid |
| #45972 | Alison J. | Paid |
| #45974 | Ruby H. | Paid |
| #46018 | Ruby H. | Paid |
| #46038 | Sharon F. | Paid |
| #46048 | Ruby H. | Paid |
| #46074 | Ruby H. | Paid |
| #46120 | Stephanie B. | Paid |
| #46195 | Emmie A. | Paid |
| #46224 | Emmie A. | Paid |
| #46246 | Alison J. | Paid |
| #46255 | Alison J. | Paid |
| #46263 | Ruby H. | Paid |
| #46268 | Alison J. | Paid |
| #46316 | Alison J. | Paid |
| #46326 | Alison J. | Paid |
| #46334 | Alison J. | Paid |
| #46349 | Laura B. | Paid |
| #46371 | Laura B. | Paid |
| #46373 | Alison J. | Paid |
| #46382 | Alison J. | Paid |
| #46385 | Ruby H. | Paid |
| #46423Won £0.20 Double Back | Stephanie B. | Paid |
| #46452 | Alison J. | Paid |
| #46478 | Alison J. | Paid |
| #46481 | Alison J. | Paid |
| #46530 | Ruby H. | Paid |
| #46532 | Alice C. | Paid |
| #46535 | Alison J. | Paid |
| #46547 | Emmie A. | Paid |
| #46550 | Alison J. | Paid |
| #46557 | Emmie A. | Paid |
| #46593 | Alison J. | Paid |
| #46594 | Ruby H. | Paid |
| #46607 | Cerys P. | Paid |
| #46613 | Alice C. | Paid |
| #46651 | Alison J. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
