Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #48448 | Laura B. | Paid |
| #48462Won £0.20 Double Back | Emmie A. | Paid |
| #48472 | Alison J. | Paid |
| #48478 | Alison J. | Paid |
| #48489 | Alison J. | Paid |
| #48516 | Ruby H. | Paid |
| #48547 | James P. | Paid |
| #48562 | Alison J. | Paid |
| #48595 | Emmie A. | Paid |
| #48614 | Ruby H. | Paid |
| #48636 | Alison J. | Paid |
| #48638 | Alison J. | Paid |
| #48641 | Alison J. | Paid |
| #48671 | Alison J. | Paid |
| #48698 | Alison J. | Paid |
| #48768 | Emmie A. | Paid |
| #48865 | Alison J. | Paid |
| #48880 | Emmie A. | Paid |
| #48892 | Alison J. | Paid |
| #48901 | Ruby H. | Paid |
| #48952 | Alice C. | Paid |
| #48964 | Ruby H. | Paid |
| #48977 | Alison J. | Paid |
| #48982 | Alison J. | Paid |
| #48985Won £0.50 Scratch Back | Alison J. | Paid |
| #49013 | Alison J. | Paid |
| #49019 | Alison J. | Paid |
| #49027 | Alison J. | Paid |
| #49043 | Alison J. | Paid |
| #49053 | Sharon F. | Paid |
| #49064 | Ruby H. | Paid |
| #49103 | Alison J. | Paid |
| #49139 | Emmie A. | Paid |
| #49156 | Sharon F. | Paid |
| #49289Won £1.11 Mini Scratch | Laura B. | Paid |
| #49292 | Laura B. | Paid |
| #49320 | Alison J. | Paid |
| #49326 | Alison J. | Paid |
| #49366 | Emmie A. | Paid |
| #49380 | Alison J. | Paid |
| #49384 | Alison J. | Paid |
| #49395 | Alison J. | Paid |
| #49428 | James P. | Paid |
| #49430 | Emmie A. | Paid |
| #49519 | James P. | Paid |
| #49568 | Ruby H. | Paid |
| #49572Won £0.50 Scratch Back | Ruby H. | Paid |
| #49581 | Alison J. | Paid |
| #49586 | Alison J. | Paid |
| #49598 | Alison J. | Paid |
| #49672 | Stephanie B. | Paid |
| #49697 | Alison J. | Paid |
| #49699 | Alison J. | Paid |
| #49728 | Alice C. | Paid |
| #49768 | Alison J. | Paid |
| #49812 | Alison J. | Paid |
| #49848 | Alison J. | Paid |
| #49901 | Alison J. | Paid |
| #49920 | Alison J. | Paid |
| #49961 | Alice C. | Paid |
| #49998 | Alison J. | Paid |
| #50021 | Alice C. | Paid |
| #50032 | Ruby H. | Paid |
| #50049 | Alison J. | Paid |
| #50053 | Alison J. | Paid |
| #50087 | Emmie A. | Paid |
| #50106 | Alison J. | Paid |
| #50115 | Alison J. | Paid |
| #50141 | Ruby H. | Paid |
| #50156 | Laura B. | Paid |
| #50175 | Alison J. | Paid |
| #50215 | Alison J. | Paid |
| #50216 | Ruby H. | Paid |
| #50217 | Ruby H. | Paid |
| #50232Won £0.50 Scratch Back | Ruby H. | Paid |
| #50234 | Ruby H. | Paid |
| #50262 | Ruby H. | Paid |
| #50312 | Alison J. | Paid |
| #50326 | Alison J. | Paid |
| #50335 | Tina B. | Paid |
| #50346 | Alison J. | Paid |
| #50351 | Alison J. | Paid |
| #50433 | Laura B. | Paid |
| #50456 | Alison J. | Paid |
| #50482 | Ruby H. | Paid |
| #50524Won £0.50 Scratch Back | Alison J. | Paid |
| #50543 | Emmie A. | Paid |
| #50544 | Alison J. | Paid |
| #50556 | Alison J. | Paid |
| #50572 | Alison J. | Paid |
| #50573 | Alison J. | Paid |
| #50584 | Sharon F. | Paid |
| #50589 | Stephanie B. | Paid |
| #50590 | Alison J. | Paid |
| #50615 | Emmie A. | Paid |
| #50617 | Laura B. | Paid |
| #50647Won £0.20 Double Back | Alison J. | Paid |
| #50650 | Alison J. | Paid |
| #50651 | Sharon F. | Paid |
| #50658 | Ruby H. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
