Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #3685 | James P. | Paid |
| #3688 | Alice C. | Paid |
| #3715 | Alison J. | Paid |
| #3771 | Ruby H. | Paid |
| #3774Won £1.11 Mini Scratch | Alison J. | Paid |
| #3782 | Alison J. | Paid |
| #3785 | Alison J. | Paid |
| #3790 | Alison J. | Paid |
| #3797 | Alison J. | Paid |
| #3801Won £1.11 Mini Scratch | Alison J. | Paid |
| #3802 | Emmie A. | Paid |
| #3814 | Sharon F. | Paid |
| #3820 | Alison J. | Paid |
| #3832 | Emmie A. | Paid |
| #3849 | Alison J. | Paid |
| #3881 | Alice C. | Paid |
| #3948 | James P. | Paid |
| #3963 | Alison J. | Paid |
| #3993 | Alison J. | Paid |
| #4058 | Emmie A. | Paid |
| #4066 | Ruby H. | Paid |
| #4096 | Alison J. | Paid |
| #4119 | Laura B. | Paid |
| #4129 | Alison J. | Paid |
| #4169 | Alison J. | Paid |
| #4188 | Alice C. | Paid |
| #4195 | Alice C. | Paid |
| #4205 | Alison J. | Paid |
| #4304 | Sharon F. | Paid |
| #4305 | Alison J. | Paid |
| #4328Won £0.50 Scratch Back | Alison J. | Paid |
| #4355 | Laura H. | Paid |
| #4359 | Sharon F. | Paid |
| #4360 | Alison J. | Paid |
| #4373 | Alison J. | Paid |
| #4374 | Alison J. | Paid |
| #4393 | Alison J. | Paid |
| #4421 | Jamie B. | Paid |
| #4422Won £0.50 Scratch Back | Alison J. | Paid |
| #4443 | Alison J. | Paid |
| #4452 | Sharon F. | Paid |
| #4454 | Alison J. | Paid |
| #4474 | Sharon F. | Paid |
| #4498 | James P. | Paid |
| #4505 | Jamie B. | Paid |
| #4507 | Alison J. | Paid |
| #4533 | Alison J. | Paid |
| #4534 | Alison J. | Paid |
| #4568 | Laura H. | Paid |
| #4593 | Laura B. | Paid |
| #4615 | Laura B. | Paid |
| #4669 | Alison J. | Paid |
| #4678 | Alison J. | Paid |
| #4682Won £0.20 Double Back | Alison J. | Paid |
| #4729 | Alison J. | Paid |
| #4805 | Alison J. | Paid |
| #4832 | Alice C. | Paid |
| #4844 | Alison J. | Paid |
| #4847 | Ruby H. | Paid |
| #4860 | Emmie A. | Paid |
| #4894 | Alison J. | Paid |
| #4907 | Alison J. | Paid |
| #4911 | Alison J. | Paid |
| #4912 | Alison J. | Paid |
| #4922 | Alison J. | Paid |
| #4926 | Alison J. | Paid |
| #4930 | Alison J. | Paid |
| #4952 | Ruby H. | Paid |
| #4972 | Alice C. | Paid |
| #4983 | Alison J. | Paid |
| #4989 | Alice C. | Paid |
| #5004 | Ruby H. | Paid |
| #5027 | Alison J. | Paid |
| #5029 | Alison J. | Paid |
| #5054 | Alison J. | Paid |
| #5067 | Alison J. | Paid |
| #5070 | Ruby H. | Paid |
| #5088 | James P. | Paid |
| #5106Won £0.50 Scratch Back | Ruby H. | Paid |
| #5118 | Alison J. | Paid |
| #5139 | Emmie A. | Paid |
| #5141 | Alison J. | Paid |
| #5155 | Alice C. | Paid |
| #5168 | James P. | Paid |
| #5178 | Alice C. | Paid |
| #5184 | Ruby H. | Paid |
| #5197 | Alison J. | Paid |
| #5199 | Ruby H. | Paid |
| #5202 | Alice C. | Paid |
| #5204 | Laura H. | Paid |
| #5222 | Alison J. | Paid |
| #5223 | Ruby H. | Paid |
| #5232 | Sharon F. | Paid |
| #5245 | Alison J. | Paid |
| #5295 | Alison J. | Paid |
| #5302 | Alison J. | Paid |
| #5320 | Stephanie B. | Paid |
| #5327 | Alison J. | Paid |
| #5328 | Julie T. | Paid |
| #5346 | Alison J. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
