Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #52375 | Kim S. | Paid |
| #52397 | Emmie A. | Paid |
| #52415 | Alice C. | Paid |
| #52445 | James P. | Paid |
| #52462 | Alison J. | Paid |
| #52504 | Stephanie B. | Paid |
| #52522 | Laura B. | Paid |
| #52600 | Alison J. | Paid |
| #52623 | Alison J. | Paid |
| #52649 | Emmie A. | Paid |
| #52670 | Emmie A. | Paid |
| #52671 | Alison J. | Paid |
| #52679 | Alison J. | Paid |
| #52688 | Alison J. | Paid |
| #52736 | Emmie A. | Paid |
| #52749 | Tina B. | Paid |
| #52758 | Alice C. | Paid |
| #52772Won £0.20 Double Back | Alison J. | Paid |
| #52795 | Sharon F. | Paid |
| #52842 | Sharon F. | Paid |
| #52844 | Emmie A. | Paid |
| #52849 | Jamie B. | Paid |
| #52853Won £0.50 Scratch Back | Alison J. | Paid |
| #52875 | Alison J. | Paid |
| #52891 | Ruby H. | Paid |
| #52921 | Alison J. | Paid |
| #52942 | Ruby H. | Paid |
| #52946 | Alice C. | Paid |
| #52950 | Emmie A. | Paid |
| #52952 | Alison J. | Paid |
| #52984 | Alison J. | Paid |
| #53011 | Alice C. | Paid |
| #53015 | Ruby H. | Paid |
| #53030 | Emmie A. | Paid |
| #53034 | Alison J. | Paid |
| #53044 | Ruby H. | Paid |
| #53060 | Alice C. | Paid |
| #53062 | Alison J. | Paid |
| #53121 | Alison J. | Paid |
| #53141 | Brandon W. | Paid |
| #53161 | Alison J. | Paid |
| #53172 | Alison J. | Paid |
| #53177 | Alison J. | Paid |
| #53178 | Alison J. | Paid |
| #53214 | Alison J. | Paid |
| #53216 | Alison J. | Paid |
| #53222 | Laura B. | Paid |
| #53272 | Emmie A. | Paid |
| #53287 | Laura B. | Paid |
| #53303 | Sharon F. | Paid |
| #53320 | Ruby H. | Paid |
| #53354 | Alison J. | Paid |
| #53380 | Emmie A. | Paid |
| #53397 | Laura B. | Paid |
| #53443 | Emmie A. | Paid |
| #53446 | Alice C. | Paid |
| #53493 | Sharon F. | Paid |
| #53524 | Alison J. | Paid |
| #53531 | Alison J. | Paid |
| #53532Won £0.20 Double Back | Alice C. | Paid |
| #53547 | Ruby H. | Paid |
| #53560 | Ruby H. | Paid |
| #53593 | Ruby H. | Paid |
| #53602 | Alison J. | Paid |
| #53609 | Alison J. | Paid |
| #53651 | Alison J. | Paid |
| #53657 | Alison J. | Paid |
| #53674 | Alison J. | Paid |
| #53679 | Alison J. | Paid |
| #53689 | Ruby H. | Paid |
| #53703 | Ruby H. | Paid |
| #53718 | Ruby H. | Paid |
| #53735 | Alison J. | Paid |
| #53774 | Alison J. | Paid |
| #53782 | Alison J. | Paid |
| #53788 | Alison J. | Paid |
| #53791 | Laura B. | Paid |
| #53806 | Alice C. | Paid |
| #53863 | Alison J. | Paid |
| #53920 | Alison J. | Paid |
| #53928 | Stephanie B. | Paid |
| #53934 | Alison J. | Paid |
| #54003 | Alison J. | Paid |
| #54010 | Alison J. | Paid |
| #54040 | Alison J. | Paid |
| #54100Won £0.50 Scratch Back | Alison J. | Paid |
| #54125Won £0.20 Double Back | Emmie A. | Paid |
| #54132Won £0.20 Double Back | Ruby H. | Paid |
| #54144 | Alison J. | Paid |
| #54145 | Alison J. | Paid |
| #54151 | Kim S. | Paid |
| #54154Won £0.50 Scratch Back | Laura H. | Paid |
| #54164 | Alison J. | Paid |
| #54214Won £0.20 Double Back | Alison J. | Paid |
| #54220 | Ruby H. | Paid |
| #54239 | Ruby H. | Paid |
| #54240 | Alison J. | Paid |
| #54249 | Ruby H. | Paid |
| #54263 | Alison J. | Paid |
| #54276 | Alison J. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
