Previous Competitions

Gimme A Scratch – Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #57779 | Alison J. | Paid |
| #57792 | Alison J. | Paid |
| #57795 | Emmie A. | Paid |
| #57815 | Alison J. | Paid |
| #57818 | Alison J. | Paid |
| #57835 | Alison J. | Paid |
| #57852 | Alison J. | Paid |
| #57882 | Alison J. | Paid |
| #57892 | Ruby H. | Paid |
| #57896 | Ruby H. | Paid |
| #57960 | Stephanie B. | Paid |
| #57965 | Alison J. | Paid |
| #58004 | Cerys P. | Paid |
| #58009 | Alison J. | Paid |
| #58031 | Laura B. | Paid |
| #58033 | Alison J. | Paid |
| #58064 | Alison J. | Paid |
| #58089 | Alison J. | Paid |
| #58093 | Alison J. | Paid |
| #58117 | Alison J. | Paid |
| #58137 | Laura B. | Paid |
| #58190Won £0.20 Double Back | Julie T. | Paid |
| #58228 | Alison J. | Paid |
| #58254 | Ruby H. | Paid |
| #58258 | Laura B. | Paid |
| #58268 | Ruby H. | Paid |
| #58286 | Alison J. | Paid |
| #58295 | Alison J. | Paid |
| #58355Won £0.20 Double Back | Stephanie B. | Paid |
| #58361 | Sharon F. | Paid |
| #58372 | Laura B. | Paid |
| #58399 | Alison J. | Paid |
| #58414 | Alison J. | Paid |
| #58448 | Alison J. | Paid |
| #58457 | Ruby H. | Paid |
| #58485 | Alison J. | Paid |
| #58496Won £1.11 Mini Scratch | Alison J. | Paid |
| #58506 | Alison J. | Paid |
| #58555 | Alison J. | Paid |
| #58564 | Laura H. | Paid |
| #58570 | Ruby H. | Paid |
| #58635 | Laura B. | Paid |
| #58651 | Ruby H. | Paid |
| #58668 | Stephanie B. | Paid |
| #58706 | Alison J. | Paid |
| #58757Won £0.20 Double Back | Alison J. | Paid |
| #58770 | Alison J. | Paid |
| #58801 | Laura B. | Paid |
| #58805 | Alison J. | Paid |
| #58864 | Alison J. | Paid |
| #58869 | Ruby H. | Paid |
| #58899 | Ruby H. | Paid |
| #58934 | Ruby H. | Paid |
| #58939 | Alison J. | Paid |
| #58943 | Ruby H. | Paid |
| #58963 | Ruby H. | Paid |
| #58965 | Alison J. | Paid |
| #59001 | Alison J. | Paid |
| #59002 | Alison J. | Paid |
| #59009 | Alison J. | Paid |
| #59021 | Ruby H. | Paid |
| #59059 | Alison J. | Paid |
| #59076 | Emmie A. | Paid |
| #59086 | Alison J. | Paid |
| #59098 | Ruby H. | Paid |
| #59106 | Alison J. | Paid |
| #59120 | Ruby H. | Paid |
| #59141 | Ruby H. | Paid |
| #59163 | Alison J. | Paid |
| #59200 | Alison J. | Paid |
| #59208 | Brandon W. | Paid |
| #59232 | Alison J. | Paid |
| #59256 | Alison J. | Paid |
| #59264 | Alice C. | Paid |
| #59281 | Ruby H. | Paid |
| #59323 | Stephanie B. | Paid |
| #59366 | Ruby H. | Paid |
| #59386 | Stephanie B. | Paid |
| #59388 | James P. | Paid |
| #59402 | Alison J. | Paid |
| #59405 | Alison J. | Paid |
| #59422 | Ruby H. | Paid |
| #59449 | Alice C. | Paid |
| #59482 | Alison J. | Paid |
| #59484 | Laura B. | Paid |
| #59488 | Alison J. | Paid |
| #59491 | Alison J. | Paid |
| #59518Won £0.20 Double Back | Ruby H. | Paid |
| #59539 | Alison J. | Paid |
| #59554 | Ruby H. | Paid |
| #59569 | Alison J. | Paid |
| #59576 | Ruby H. | Paid |
| #59580 | Alison J. | Paid |
| #59601 | Laura H. | Paid |
| #59604 | James P. | Paid |
| #59611 | Ruby H. | Paid |
| #59616 | Alison J. | Paid |
| #59664 | Stephanie B. | Paid |
| #59666 | Alison J. | Paid |
| #59678Won £0.50 Scratch Back | Ruby H. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
