Previous Competitions

Jingle Bell Bingo Bonanza - Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #39678 | Ruby H. | Paid |
| #39689 | Luke T. | Paid |
| #39695 | Ruby H. | Paid |
| #39700 | Laura H. | Paid |
| #39712 | Emmie A. | Paid |
| #39745 | Laura B. | Paid |
| #39755 | Alison J. | Paid |
| #39757 | Ruby H. | Paid |
| #39803 | Milandra J. | Paid |
| #39813 | Laura B. | Paid |
| #39828 | Alice C. | Paid |
| #39835 | Ruby H. | Paid |
| #39836 | Alison J. | Paid |
| #39863 | Laura H. | Paid |
| #39888 | Alice C. | Paid |
| #39910 | Dylon F. | Paid |
| #39925 | Laura B. | Paid |
| #39931 | Milandra J. | Paid |
| #39932 | Emmie A. | Paid |
| #39934 | Emmie A. | Paid |
| #39949 | Alice C. | Paid |
| #39956 | Jamie B. | Paid |
| #39963 | James P. | Paid |
| #39971 | Laura H. | Paid |
| #39992 | Alice C. | Paid |
| #39995 | Laura B. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
