Previous Competitions

Scrooge's Secret Stash - Instant Win
From our previous site · ended 21 Nov 2026
Instant Winners
Entry List
| Ticket | Name | Entry |
|---|---|---|
| #5 | Milandra J. | Paid |
| #52 | Alison J. | Paid |
| #67Won £1.11 Penny Pinch | Ruby H. | Paid |
| #101Won £1.11 Penny Pinch | Ruby H. | Paid |
| #269 | Laura B. | Paid |
| #337 | Laura B. | Paid |
| #355 | Ruby H. | Paid |
| #358Won £2.22 Little Present | Alison J. | Paid |
| #384 | Alison J. | Paid |
| #415 | Brandon W. | Paid |
| #457 | Ruby H. | Paid |
| #459 | Ruby H. | Paid |
| #471 | Laura B. | Paid |
| #490 | Ruby H. | Paid |
| #523 | Stephanie B. | Paid |
| #524 | Alison J. | Paid |
| #551 | Ruby H. | Paid |
| #572 | Ruby H. | Paid |
| #581 | Ruby H. | Paid |
| #593 | Laura B. | Paid |
| #649 | Lynne S. | Paid |
| #722 | Ruby H. | Paid |
| #833 | Ruby H. | Paid |
| #846 | Ruby H. | Paid |
| #875 | Laura B. | Paid |
| #876Won £1.11 Penny Pinch | Kim S. | Paid |
| #884 | Alison J. | Paid |
| #899 | Brandon W. | Paid |
| #920 | Alison J. | Paid |
| #961Won £2.22 Little Present | Ruby H. | Paid |
| #1000 | Alison J. | Paid |
| #1036 | Ruby H. | Paid |
| #1042 | Ruby H. | Paid |
| #1073 | Laura B. | Paid |
| #1080 | Alison J. | Paid |
| #1100 | Laura B. | Paid |
| #1150 | Alison J. | Paid |
| #1159 | Ruby H. | Paid |
| #1178Won £0.49 Money Back | Laura B. | Paid |
| #1341 | Ruby H. | Paid |
| #1362 | Kim S. | Paid |
| #1408 | Laura H. | Paid |
| #1420 | Ruby H. | Paid |
| #1424 | Alison J. | Paid |
| #1493 | Laura B. | Paid |
| #1501Won £2.22 Little Present | Lynne S. | Paid |
| #1514 | Ruby H. | Paid |
| #1517 | Ruby H. | Paid |
| #1523 | Brandon W. | Paid |
| #1573 | Milandra J. | Paid |
| #1634 | Kim S. | Paid |
| #1696 | Milandra J. | Paid |
| #1730 | Ruby H. | Paid |
| #1738Won £0.49 Money Back | Brandon W. | Paid |
| #1823 | Alison J. | Paid |
| #1893 | Ruby H. | Paid |
| #1903 | Laura B. | Paid |
| #1904 | Alison J. | Paid |
| #1923 | Alison J. | Paid |
| #1938 | Brandon W. | Paid |
| #1939 | Alison J. | Paid |
| #1994 | Brandon W. | Paid |
| #2010 | Brandon W. | Paid |
| #2022 | Ruby H. | Paid |
| #2132 | Laura B. | Paid |
| #2137 | Ruby H. | Paid |
| #2184 | Kim S. | Paid |
| #2185 | Milandra J. | Paid |
| #2198 | Alison J. | Paid |
| #2210 | Kim S. | Paid |
| #2247 | Ruby H. | Paid |
| #2329Won £1.11 Penny Pinch | Alison J. | Paid |
| #2387 | Alison J. | Paid |
| #2436 | Kim S. | Paid |
| #2447Won £0.49 Money Back | Ruby H. | Paid |
| #2461 | Alison J. | Paid |
| #2470 | Alison J. | Paid |
| #2480 | Ruby H. | Paid |
| #2495 | Ruby H. | Paid |
| #2533Won £2.22 Little Present | Brandon W. | Paid |
| #2539 | Stephanie B. | Paid |
| #2596 | Ruby H. | Paid |
| #2648 | Ruby H. | Paid |
| #2758 | Alison J. | Paid |
| #2775 | Laura H. | Paid |
| #2777 | Brandon W. | Paid |
| #2813 | Alison J. | Paid |
| #2863 | Milandra J. | Paid |
| #2895 | Laura B. | Paid |
| #2935 | Alison J. | Paid |
| #2998Won £0.49 Money Back | Alison J. | Paid |
| #3092 | Alison J. | Paid |
| #3119 | Ruby H. | Paid |
| #3133 | Laura B. | Paid |
| #3153 | Alison J. | Paid |
| #3163 | Kim S. | Paid |
| #3188 | Ruby H. | Paid |
| #3227 | Alison J. | Paid |
| #3287 | Ruby H. | Paid |
| #3319 | Laura B. | Paid |
This ran on our previous site, before our draws moved to Verity, so it doesn't have a Verity record. Names are shortened, as they were there.
